Fidra Links is unquestionably one of Scotland’s most spectacular golf courses. It’s named after the tiny island and iconic lighthouse – said to be the inspiration for Robert Louis Stevenson’s Treasure Island – that forms a beautiful focal point opposite Fidra’s dramatic 4th hole.

Swathes of towering Scots pines, a dramatic feature of the course, protect players from any breeze whipping in off the sea, and while the Fidra opens out into more traditional linksland from the short but devilish 12th until home, the velvety greens hide all kinds of surprises.

Though playable by all abilities, to score well golfers will definitely need their A game. It’s a challenge that countless members, visitors and competitors have enjoyed with relish, revelling in the rolling fairways and incomparable coastal views.

AH-golf-fidra-links

Scorecard

Open+
Hole Black Yards Blue Yards White Yards Yellow Yards PAR S.I.
1 420 406 374 313 4 6
2 529 503 484 407 5 14
3 391 366 345 297 4 18
4 191 171 164 135 3 12
5 393 389 369 314 4 8
6 498 488 453 402 5 10
7 434 409 379 357 4 2
8 166 155 146 123 3 16
9 420 386 360 307 4 4
OUT 3442 3273 3074 2655 36
10 437 423 395 356 4 7
11 495 471 460 426 5 15
12 384 363 350 307 4 3
13 161 154 152 142 3 17
14 449 428 404 350 4 1
15 417 395 364 334 4 5
16 388 371 352 304 4 9
17 206 189 167 149 3 13
18 563 518 486 445 5 11
IN 3500 3312 3130 2813 36
Total 6942 6585 6204 5468 72
Fidra-banner-footer